Model | Working width | Capacity | Power | SPATIAL RESOLUTION | Dimensions:(m) | Temperature range |
HB/AS-1000 | 1000mm | 1-2T/H | 28KW | 25mm | 7*1.8*2.8m | 0 to +40 °C |
HB/AS-1600 | 1600mm | 2-3T/H | 36KW | 25mm | 7*2.3*2.8m | 0 to +40 °C |
HB/AS-2000 | 2000mm | 4-5T/H | 51KW | 25mm | 7*2.8*3.0m | 0 to +40 °C |
HB/VAN-1000 | 1000mm | 1-2T/H | 28KW | 25mm | 7*1.8*2.8m | 0 to +40 °C |
HB/VAN-1600 | 1600mm | 2-3T/H | 36KW | 25mm | 7*2.3*2.8m | 0 to +40 °C |
HB/VAN-2000 | 2000mm | 4-5T/H | 51KW | 25mm | 7*2.8*3.0m | 0 to +40 °C |
A free price list tailored to your specific needs. Your 100% privacy will be safe with us.
© Copyright 2019 Codelayers. All rights reserved.