Product Specifications | |||||
Product Model | Channel number | Power(kW) | Supply voltage (v) | Air pressure(MPa) | Air consumption (m³/mm) |
6SXL-300KD2Y | 63 | 2.5 | 220V/50Hz | 0.4-0.6 | 0.5-1.0 |
6SXL-600KD2Y | 126 | 2.8 | 220V/50Hz | 0.4-0.6 | 0.8-1.5 |
6SXL1200KD2Y | 252 | 4.5 | 220V/50Hz | 0.4-0.6 | 1.2-2.1 |
6SXL-300ZD2Y | 63 | 2.5 | 220V/50Hz | 0.4-0.6 | 0.5-1.0 |
6SXL-600ZD2Y | 126 | 2.8 | 220V/50Hz | 0.4-0.6 | 0.8-1.5 |
6SXL-1200ZD2Y | 252 | 4.5 | 220V/50Hz | 0.4-0.6 | 1.2-2.1 |
Product Specifications | |||||
Product Model | External dimensions(mm) | Weight(kg) | Output(t/h) | sorting accurancy ration(%) | Optimal ratio of carryover |
6SXL-300KD2Y | 3530*1760*2066 | 800 | 1.5-3.0 | >99 | >8:1 |
6SXL-600KD2Y | 3530*2100*2066 | 1080 | 3.0-5.5 | >99 | >8:1 |
6SXL1200KD2Y | 3530*2700*2066 | 1510 | 5.0-11.0 | >99 | >8:1 |
6SXL-300ZD2Y | 3325*1315*1520 | 400 | 1.5-3.0 | >99 | >8:1 |
6SXL-600ZD2Y | 3325*1630*1520 | 600 | 3.0-5.5 | >99 | >8:1 |
6SXL-1200ZD2Y | 3325*2260*1520 | 1070 | 5.5-11.0 | >99 | >8:1 |
A free price list tailored to your specific needs. Your 100% privacy will be safe with us.
© Copyright 2019 Codelayers. All rights reserved.